AEC Industrial Magnetics Manufacturing

 
4699 Interstate Drive
Cincinnati, OH 45246

24 Volt DC Circular Electromagnets
small AEC logo

24 Volt DC Circular Electromagnets

AEC Magnetics

CEA Circular electro 300
Small circular 24 volt DC electromagnets are ideally suited for automated parts handling and packaging operations and so much more. Featuring 24-volt power supplies, you will find these AEC magnets quieter and less expensive to operate than pneumatic vacuum cups or grippers. The CE-series models have top wire outlets.  The DC-series models have side wire outlets.  AEC circular electromagnets are the smart choice when you are lifting, position or hold a ferrous materials.  Please call us, we are here to discuss your application

AEC Magnetics manufactures electromagnets at its Cincinnati, Ohio, facililty. 

Page 1 of 2
Results 1 - 24 of 45

24 Volt DC Circular Electromagnets

Number PDF Diameter Height Threads C to C Volts Watts Cord Weight Power
DSL-100-24C View 1.00 1.25 10-32 - 24 4.4 0.25 30
DSL-075-24C View 0.75 1.25 10-32 - 24 3.0 0.15 8
DSA-250-24C View 2.50 1.25 1/4-20 - 24 10.0 2.00 250
DSA-200-24C View 2.00 1.63 1/4-20 - 24 5.2 1.50 170
DSA-150-24C View 1.50 1.25 1/4-20 - 24 9.9 0.80 100
DSA-100-24C View 1.00 0.75 10-32 - 24 3.0 0.20 15
DS-250-24C View 2.50 1.50 1/4-20 - 24 7.0 2.00 300
DCS-300-24C View 3.00 0.75 1/4-20 1.00 24 18.0 3.00 290
DCS-250-24C View 2.50 0.75 1/4-20 0.75 24 11.5 1.50 200
DCS-200-24C View 2.00 0.75 1/4-20 - 24 7.0 0.75 120
DCS-150-24C View 1.50 0.75 1/4-20 - 24 5.0 0.60 70
DCA-300-24C View 3.00 2.00 1/4-20 1.00 24 20.0 3.75 440
DCA-250-24C View 2.50 2.00 1/4-20 - 24 14.0 2.00 380
DCA-200-24C View 2.00 1.50 1/4-20 - 24 14.4 1.00 220
DCA-150-24C View 1.50 1.00 1/4-20 - 24 9.6 0.80 100
DCA-125-24C View 1.25 0.75 1/4-20 - 24 8.2 0.70 60
DCA-100-24C View 1.00 0.75 1/4-20 - 24 8.2 0.20 15
DCA-075-24C 0.75 0.50 6-32 - 24 3.0 0.09 5
DC-200-24C View 2.00 2.00 1/4-20 - 24 12.8 1.20 230
DC-150-24C View 1.50 1.50 1/4-20 - 24 9.6 1.00 110
DC-125-24C View 1.25 1.25 1/4-20 - 24 8.2 0.75 70
DC-100-24C View 1.00 1.00 1/4-20 - 24 8.2 0.25 22
DC-075-24C View 0.75 0.75 6-32 - 24 3.8 0.10 9
CSL-100-24C View 1.00 1.25 10-32 - 24 4.4 0.25 30
Page 1 of 2